

Built-in pressure gauge
(Models SF100-SF10,000)
Interchangeable / Repairable / Replaceable membrane
with unique tiered design
10 bars maximum operating pressure (optional 16 and 25 bars maximum rating)
CE approved
Global Water Solutions offers the SuperFlow Series, a very wide range of interchangeable diaphragm pressure vessels that makes GWS one of the most comprehensive suppliers globally. As with all GWS products, SuperFlow vessels are manufactured to strict quality standards. SuperFlow offers an interchangeable membrane which features a unique tiered design that is more durable. All SuperFlow Models 100 liters and above are designed with a built-in pressure gauge, a convenience feature at no extra cost. SuperFlow vessels represent the best value for your investment with rugged construction and are designed to serve your need for years to come.
| Model | Type | Diameter (A) | Height (B) | Pre-Charge bar | Connection inches | Volume | Ship Weight | ||||
| cm | inches | cm | inches | bar | inches | liters | gallons | kg | lbs | ||
| SF2410V-IL | In Line | 26 | 10.2 | 44.5 | 17.5 | 1.5 | 1 | 24 | 6 | 5 | 11 |
| SF10010V | Vertical | 46 | 18.1 | 93.5 | 36.8 | 3 | 1 | 100 | 26 | 24 | 52.9 |
| SF30010V | Vertical | 64 | 25.2 | 121 | 47.6 | 4 | 1 1/4 | 300 | 79 | 55 | 121 |
| SF50010V | Vertical | 75 | 29.5 | 152 | 59.8 | 4 | 1 1/4 | 500 | 132 | 97 | 214 |
| SF85010V | Vertical | 80 | 31.5 | 192 | 75.6 | 4 | 2 | 850 | 224 | 165 | 364 |
| SF150010V | Vertical | 96 | 37.8 | 240 | 94.5 | 4 | 2 | 1500 | 396 | 251 | 553 |
| SF200010V | Vertical | 110 | 43.3 | 250 | 98.4 | 4 | 2 | 2000 | 528 | 371 | 818 |
| SF2410H | Horizontal | 44.5 | 17.5 | 33 | 13 | 1.5 | 1 | 24 | 6 | 5.5 | 12.1 |
Bigger models up to 10,000 liters may be ordered and fabricated.

