Fibrewound Pressure Tanks
Aermotor FibreWound Tanks
- Durable Composite Construction - A rugged one-piece molded, inner-liner of premium high-density polyethylene
- Air Cell - The air cell is fabricated from durable and extensively tested ethyl-vinyl-acetate (EVA)
- Stainless Steel Service Connection - 300 grade, the professional's choice
- Tank Base - Rigid molded polyethylene is the sturdiest composite base on the market
- Ideal for use wherever pressurized tanks are needed in water systems applications
Model | Total Volume (US Gals.) | Drawdown in Gals. at System Operating Pressure Range of (psig) | Max. Draw- down | Pre - charged psi | System Connection (in.) | Diameter (in.) | Height (in.) | Service Clearance (in.) | Shipping Weight (lbs) | ||
20/40 | 30/50 | 40/60 | |||||||||
PSP-FW48-14 | 48 | 16.5 | 14.2 | 12.4 | 13.9 | 40 | 1 | 20 | 50 ¼ | 69 | 18.6 |
PSP-FW60-18 | 60 | 20.7 | 17.7 | 15.5 | 13.8 | 40 | 1 ¼ | 24 | 45 ¾ | 58 | 27 |
PSP-FW85-25 | 85 | 29.6 | 25.1 | 21.9 | 39.3 | 40 | 1 ¼ | 24 | 59 ½ | 78 | 34 |
PSP-FW119-35 | 119 | 41.1 | 35.1 | 30.7 | 70.5 | 40 | 1 ¼ | 28 | 62 ¼ | 81 | 48 |
Brands: