WellForce Membrane Pressure Tanks
Wellforce Series
Features
Built-in air pressure gauge
(Models WF100-WF10,000)
Interchangeable / Repairable / Replaceable membrane
with unique tiered design
10 bars maximum operating pressure (optional 16 and 25 bars maximum rating)
CE approved
Amici offers the WellForce membrane pressure tanks with interchangeable membranes. WellForce offers nterchangeable membrane which features a unique tiered design that is more durable. All WellForce models 100 liters and above are designed with a built-in air pressure gauge, a convenience feature at no extra cost. WellForce vessels represent the best value for your investment with rugged construction and are designed to serve your need for years to come.
Model | Type | Diameter (A) | Height (B) | Pre-Charge bar | Connection inches | Volume | Ship Weight | ||||
cm | inches | cm | inches | bar | inches | liters | gallons | kg | lbs | ||
WF10010VE | Vertical | 46 | 18.1 | 93.5 | 36.8 | 3 | 1 | 100 | 26 | 24 | 52.9 |
WF30010VE | Vertical | 64 | 25.2 | 121 | 47.6 | 4 | 1 1/4 | 300 | 79 | 55 | 121 |
WF50010VE | Vertical | 75 | 29.5 | 152 | 59.8 | 4 | 1 1/4 | 500 | 132 | 97 | 214 |
WF85010VE | Vertical | 80 | 31.5 | 192 | 75.6 | 4 | 2 | 850 | 224 | 165 | 364 |
WF150010VE | Vertical | 96 | 37.8 | 240 | 94.5 | 4 | 2 | 1500 | 396 | 251 | 553 |
WF200010VE | Vertical | 110 | 43.3 | 250 | 98.4 | 4 | 2 | 2000 | 528 | 371 | 818 |
WF2410H | Horizontal | 44.5 | 17.5 | 33 | 13 | 1.5 | 1 | 24 | 6 | 5.5 | 12.1 |
Bigger models up to 10,000 liters may be ordered and fabricated.