Does Your Business Run On Hot Water?
Businesses like restaurants, hotels, Laundromats depend on hot water to stay in business. When selecting your water heater, it pays to be choosy.
High volume of hot water usage means higher costs of running your water heater year after year. Here we support you in deciding on the right water heating system that will pay back your investments. Choose from the world's broadest line of commercial electric, gas- or diesel-fired water heaters and boilers from A.O. Smith, as well as solar water heaters and heat pumps. Contact us to save money. We're on your side.
Number of Units (1½ Persons per Unit) |
Hot Water Consumption Per Peak (140º F) |
Yearly Consumption in Gallons of Hot Water at 140º F |
Yearly Operating Cost in Philippine Pesos of Various Heater Options (rounded to nearest thousand) |
||||
Electric Water Heater | Regular Residential Gas Heater at 78% Efficiency | Cyclone Extra High Efficiency LPG Heaters at 94% Efficiency | FireFlux Heat Pump Water Heater | ||||
31 | 35 | 442 | 484000 | 655000 | 410000 | 340000 | 164000 |
36 | 40 | 485 | 531000 | 719000 | 449000 | 373000 | 180000 |
41 | 45 | 510 | 558000 | 755000 | 472000 | 392000 | 189000 |
46 | 50 | 552 | 604000 | 818000 | 511000 | 424000 | 205000 |
51 | 75 | 714 | 782000 | 1059000 | 662000 | 549000 | 265000 |
76 | 100 | 892 | 977000 | 1323000 | 827000 | 686000 | 331000 |
101 | 125 | 1080 | 1183000 | 1601000 | 1001000 | 831000 | 400000 |
126 | 150 | 1148 | 1257000 | 1702000 | 1064000 | 883000 | 426000 |
151 | 175 | 1340 | 1467000 | 1986000 | 1241000 | 1030000 | 497000 |
176 | 200 | 1530 | 1675000 | 2267000 | 1417000 | 1176000 | 567000 |
201 | 250 | 1912 | 2094000 | 2835000 | 1772000 | 1470000 | 709000 |
251 | 300 | 2295 | 2513000 | 3402000 | 2126000 | 1764000 | 851000 |
301 | 350 | 2678 | 2932000 | 3969000 | 2481000 | 2059000 | 992000 |
Markets:
Divisions:
Brands: